🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Men's Washable Mid-Gauge Crew Neck Sweater

Men's Washable Mid-Gauge Crew Neck Sweater

It has been treated to prevent shrinkage so that it can be washed in a washing machine. It is warm and has a soft texture.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
XS 37.8" (96.0 cm) 16.5" (42.0 cm) 32.3" (82.0 cm) 24.2" (61.5 cm) 26.0" (66.0 cm) 36.2" (92.0 cm) 32.5" (82.5 cm)
S 39.8" (101.0 cm) 16.9" (43.0 cm) 34.3" (87.0 cm) 24.8" (63.0 cm) 26.8" (68.0 cm) 38.2" (97.0 cm) 33.3" (84.5 cm)
M 41.7" (106.0 cm) 17.7" (45.0 cm) 36.2" (92.0 cm) 25.2" (64.0 cm) 27.6" (70.0 cm) 40.2" (102.0 cm) 34.1" (86.5 cm)
L 44.9" (114.0 cm) 18.5" (47.0 cm) 39.4" (100.0 cm) 25.6" (65.0 cm) 28.3" (72.0 cm) 43.3" (110.0 cm) 34.8" (88.5 cm)
XL 48.0" (122.0 cm) 19.3" (49.0 cm) 42.5" (108.0 cm) 26.0" (66.0 cm) 29.1" (74.0 cm) 46.5" (118.0 cm) 35.6" (90.5 cm)
XXL 51.2" (130.0 cm) 20.1" (51.0 cm) 45.7" (116.0 cm) 26.4" (67.0 cm) 29.9" (76.0 cm) 49.6" (126.0 cm) 36.4" (92.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $10.86

Original: $36.20

-70%
Men's Washable Mid-Gauge Crew Neck Sweater

$36.20

$10.86
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34
Product image 35
Product image 36
Product image 37
Product image 38
Product image 39
Product image 40
Product image 41
Product image 42
Product image 43

Description

It has been treated to prevent shrinkage so that it can be washed in a washing machine. It is warm and has a soft texture.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
XS 37.8" (96.0 cm) 16.5" (42.0 cm) 32.3" (82.0 cm) 24.2" (61.5 cm) 26.0" (66.0 cm) 36.2" (92.0 cm) 32.5" (82.5 cm)
S 39.8" (101.0 cm) 16.9" (43.0 cm) 34.3" (87.0 cm) 24.8" (63.0 cm) 26.8" (68.0 cm) 38.2" (97.0 cm) 33.3" (84.5 cm)
M 41.7" (106.0 cm) 17.7" (45.0 cm) 36.2" (92.0 cm) 25.2" (64.0 cm) 27.6" (70.0 cm) 40.2" (102.0 cm) 34.1" (86.5 cm)
L 44.9" (114.0 cm) 18.5" (47.0 cm) 39.4" (100.0 cm) 25.6" (65.0 cm) 28.3" (72.0 cm) 43.3" (110.0 cm) 34.8" (88.5 cm)
XL 48.0" (122.0 cm) 19.3" (49.0 cm) 42.5" (108.0 cm) 26.0" (66.0 cm) 29.1" (74.0 cm) 46.5" (118.0 cm) 35.6" (90.5 cm)
XXL 51.2" (130.0 cm) 20.1" (51.0 cm) 45.7" (116.0 cm) 26.4" (67.0 cm) 29.9" (76.0 cm) 49.6" (126.0 cm) 36.4" (92.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Men's Washable Mid-Gauge Crew Neck Sweater | MUJI Canada