đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Water Repellent Hooded Long Coat

Water Repellent Hooded Long Coat

Stay dry and comfortable on rainy days in this women's long coat with a hood, made using a water-repellent and wrinkle-resistant nylon material. It is comfortable to wear all year round—lightweight for warm weather, and roomy enough for winter layering over down vests.

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 55.5" (141.0 cm) 22.8" (58.0 cm) 38.8" (98.5 cm) 20.7" (52.5 cm) 58.0" (147.4 cm) 32.1" (81.5 cm)
S 57.5" (146.0 cm) 23.2" (59.0 cm) 39.6" (100.5 cm) 21.1" (53.5 cm) 60.0" (152.4 cm) 32.7" (83.0 cm)
M 59.4" (151.0 cm) 23.6" (60.0 cm) 40.4" (102.5 cm) 21.5" (54.5 cm) 62.0" (157.4 cm) 33.3" (84.5 cm)
L 61.4" (156.0 cm) 24.0" (61.0 cm) 41.1" (104.5 cm) 21.9" (55.5 cm) 63.9" (162.4 cm) 33.9" (86.0 cm)
XL 63.8" (162.0 cm) 24.6" (62.5 cm) 41.9" (106.5 cm) 22.2" (56.5 cm) 66.3" (168.4 cm) 34.5" (87.8 cm)
XXL 66.1" (168.0 cm) 25.2" (64.0 cm) 42.7" (108.5 cm) 22.2" (56.5 cm) 68.7" (174.4 cm) 34.8" (88.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $18.46

Original: $61.55

-70%
Water Repellent Hooded Long Coat—

$61.55

$18.46
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34

Description

Stay dry and comfortable on rainy days in this women's long coat with a hood, made using a water-repellent and wrinkle-resistant nylon material. It is comfortable to wear all year round—lightweight for warm weather, and roomy enough for winter layering over down vests.

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 55.5" (141.0 cm) 22.8" (58.0 cm) 38.8" (98.5 cm) 20.7" (52.5 cm) 58.0" (147.4 cm) 32.1" (81.5 cm)
S 57.5" (146.0 cm) 23.2" (59.0 cm) 39.6" (100.5 cm) 21.1" (53.5 cm) 60.0" (152.4 cm) 32.7" (83.0 cm)
M 59.4" (151.0 cm) 23.6" (60.0 cm) 40.4" (102.5 cm) 21.5" (54.5 cm) 62.0" (157.4 cm) 33.3" (84.5 cm)
L 61.4" (156.0 cm) 24.0" (61.0 cm) 41.1" (104.5 cm) 21.9" (55.5 cm) 63.9" (162.4 cm) 33.9" (86.0 cm)
XL 63.8" (162.0 cm) 24.6" (62.5 cm) 41.9" (106.5 cm) 22.2" (56.5 cm) 66.3" (168.4 cm) 34.5" (87.8 cm)
XXL 66.1" (168.0 cm) 25.2" (64.0 cm) 42.7" (108.5 cm) 22.2" (56.5 cm) 68.7" (174.4 cm) 34.8" (88.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Water Repellent Hooded Long Coat | MUJI Canada