Women's Washable Milano Ribbed Half Zip Sweater
Knitted with shape-keeping stretchy yarn that is smooth to touch. Machine washable for easy and convenient care at home. The half zip neck is versatile to wear, letting you show off your inner layer and keep cool when it's open, or zip it up and wear it as a turtleneck sweater to keep warm.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 19.9" (50.5 cm) | 19.3" (49.0 cm) | 19.9" (50.5 cm) | 20.5" (52.0 cm) | 24.8" (63.0 cm) |
| S | 20.9" (53.0 cm) | 19.7" (50.0 cm) | 20.9" (53.0 cm) | 20.9" (53.0 cm) | 25.6" (65.0 cm) |
| M | 21.9" (55.5 cm) | 20.1" (51.0 cm) | 21.9" (55.5 cm) | 21.3" (54.0 cm) | 26.4" (67.0 cm) |
| L | 22.8" (58.0 cm) | 20.5" (52.0 cm) | 22.8" (58.0 cm) | 21.7" (55.0 cm) | 27.2" (69.0 cm) |
| XL | 24.0" (61.0 cm) | 21.3" (54.0 cm) | 24.0" (61.0 cm) | 22.0" (56.0 cm) | 28.0" (71.0 cm) |
| XXL | 25.2" (64.0 cm) | 22.0" (56.0 cm) | 25.2" (64.0 cm) | 22.0" (56.0 cm) | 28.7" (73.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $50.62
-70%$50.62
$15.19




































Description
Knitted with shape-keeping stretchy yarn that is smooth to touch. Machine washable for easy and convenient care at home. The half zip neck is versatile to wear, letting you show off your inner layer and keep cool when it's open, or zip it up and wear it as a turtleneck sweater to keep warm.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 19.9" (50.5 cm) | 19.3" (49.0 cm) | 19.9" (50.5 cm) | 20.5" (52.0 cm) | 24.8" (63.0 cm) |
| S | 20.9" (53.0 cm) | 19.7" (50.0 cm) | 20.9" (53.0 cm) | 20.9" (53.0 cm) | 25.6" (65.0 cm) |
| M | 21.9" (55.5 cm) | 20.1" (51.0 cm) | 21.9" (55.5 cm) | 21.3" (54.0 cm) | 26.4" (67.0 cm) |
| L | 22.8" (58.0 cm) | 20.5" (52.0 cm) | 22.8" (58.0 cm) | 21.7" (55.0 cm) | 27.2" (69.0 cm) |
| XL | 24.0" (61.0 cm) | 21.3" (54.0 cm) | 24.0" (61.0 cm) | 22.0" (56.0 cm) | 28.0" (71.0 cm) |
| XXL | 25.2" (64.0 cm) | 22.0" (56.0 cm) | 25.2" (64.0 cm) | 22.0" (56.0 cm) | 28.7" (73.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























