🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Women's Water Repellent Stand Fall Collar Coat

Women's Water Repellent Stand Fall Collar Coat

A coat for all seasons and occasions, made with water repellent material to keep you dry. Lightweight and perfect for layering in mild weather. The buttons are hidden for a clean and sleek look.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
    XS 42.9" (109.0 cm) 18.5" (47.0 cm) 53.5" (136.0 cm) 22.4" (57.0 cm) 43.3" (110.0 cm)
    S 44.9" (114.0 cm) 18.9" (48.0 cm) 55.5" (141.0 cm) 22.8" (58.0 cm) 44.1" (112.0 cm)
    M 46.9" (119.0 cm) 19.3" (49.0 cm) 57.5" (146.0 cm) 23.2" (59.0 cm) 44.9" (114.0 cm)
    L 48.8" (124.0 cm) 19.7" (50.0 cm) 59.4" (151.0 cm) 23.6" (60.0 cm) 45.7" (116.0 cm)
    XL 51.2" (130.0 cm) 20.3" (51.5 cm) 61.8" (157.0 cm) 24.0" (61.0 cm) 46.5" (118.0 cm)
    XXL 53.5" (136.0 cm) 20.9" (53.0 cm) 64.2" (163.0 cm) 24.0" (61.0 cm) 47.2" (120.0 cm)
    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
    Select Color
    Select Size
    From $21.70

    Original: $72.35

    -70%
    Women's Water Repellent Stand Fall Collar Coat

    $72.35

    $21.70
    Product image 1
    Product image 2
    Product image 3
    Product image 4
    Product image 5
    Product image 6
    Product image 7
    Product image 8
    Product image 9
    Product image 10
    Product image 11
    Product image 12
    Product image 13
    Product image 14
    Product image 15
    Product image 16
    Product image 17
    Product image 18
    Product image 19
    Product image 20
    Product image 21
    Product image 22
    Product image 23
    Product image 24
    Product image 25
    Product image 26
    Product image 27
    Product image 28
    Product image 29
    Product image 30
    Product image 31
    Product image 32
    Product image 33
    Product image 34

    Description

    A coat for all seasons and occasions, made with water repellent material to keep you dry. Lightweight and perfect for layering in mild weather. The buttons are hidden for a clean and sleek look.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
      XS 42.9" (109.0 cm) 18.5" (47.0 cm) 53.5" (136.0 cm) 22.4" (57.0 cm) 43.3" (110.0 cm)
      S 44.9" (114.0 cm) 18.9" (48.0 cm) 55.5" (141.0 cm) 22.8" (58.0 cm) 44.1" (112.0 cm)
      M 46.9" (119.0 cm) 19.3" (49.0 cm) 57.5" (146.0 cm) 23.2" (59.0 cm) 44.9" (114.0 cm)
      L 48.8" (124.0 cm) 19.7" (50.0 cm) 59.4" (151.0 cm) 23.6" (60.0 cm) 45.7" (116.0 cm)
      XL 51.2" (130.0 cm) 20.3" (51.5 cm) 61.8" (157.0 cm) 24.0" (61.0 cm) 46.5" (118.0 cm)
      XXL 53.5" (136.0 cm) 20.9" (53.0 cm) 64.2" (163.0 cm) 24.0" (61.0 cm) 47.2" (120.0 cm)
      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
      Women's Water Repellent Stand Fall Collar Coat | MUJI Canada